This is a simple model which aims to value Sensex & NIFTY stocks using equity risk premiums. The model provides a range of valuations based on a market environment ranging from exuberance (Exit Value) to despair (Bottom Fishing Value).
And yes, you can input stock symbols on the model to get a view on most Sensex & NIFTY stocks. And you can over ride the consensus EPS estimate to generate a value based on your perception of forward EPS.
The perspective presented is for International Investors; the perspective for domestic investors is shown in a separate post.
Input the following Symbols to get price, beta & sustainable EPS estimates.
| Symbol | Company |
| ACC | ACC Ltd |
| ABUJ | Ambuja Cements Ltd |
| ASPN | Asian Paints Ltd |
| AXBK | Axis Bank Ltd |
| BAJA | Bajaj Auto Ltd |
| BOB | Bank of Baroda |
| BHEL | Bharat Heavy Electricals Ltd |
| BPCL | Bharat Petroleum Corp Ltd |
| BRTI | Bharti Airtel Ltd |
| CAIL | Cairn India Ltd |
| CIPL | Cipla Ltd |
| COAL | Coal India Ltd |
| DLF | DLF Ltd |
| REDY | Dr.Reddy's Laboratories Ltd |
| GAIL | GAIL (India) Ltd |
| GRAS | Grasim Industries Ltd |
| HCLT | HCL Technologies Ltd |
| HDBK | HDFC Bank Ltd |
| HROM | Hero MotoCorp Ltd |
| HALC | Hindalco Industries Ltd |
| HLL | Hindustan Unilever Ltd |
| HDFC | Housing Development Finance Corporation Ltd |
| ICBK | ICICI Bank Ltd |
| IDFC | IDFC Ltd |
| INBK | Indusind Bank Ltd |
| Infosys Ltd | |
| ITC | ITC Ltd |
| JAIA | Jaiprakash Associates Ltd |
| JNSP | Jindal Steel And Power Ltd |
| KTKM | Kotak Mahindra Bank Ltd |
| LART | Larsen & Toubro Ltd |
| LUPN | Lupin Ltd |
| MAHM | Mahindra and Mahindra Ltd |
| Maruti Suzuki India Ltd | |
| NMDC | NMDC Ltd |
| NTPC | NTPC Ltd |
| ONGC | Oil and Natural Gas Corporation Ltd |
| PGRD | Power Grid Corporation of India Ltd |
| Punjab National Bank | |
| RANB | Ranbaxy Laboratories Ltd |
| RELI | Reliance Industries Ltd |
| RLIN | Reliance Infrastructure Ltd |
| SESA | Sesa Goa Ltd |
| SIEM | Siemens Ltd |
| SBI | State Bank of India |
| Sun Pharmaceutical Industries Ltd | |
| TCS | Tata Consultancy Services Ltd |
| TAMO | Tata Motors Ltd |
| TTPW | Tata Power Company Ltd |
| TISC | Tata Steel Ltd |
| ULTC | UltraTech Cement Ltd |
| WIPR | Wipro Ltd |
| STRL | Sterlite Industries (India) Ltd |

No comments:
Post a Comment